Prices are inclusive of bed linen, towels, heating and electricity.
Reservations are secured with a 20% deposit at the time of booking with the balance payable 8 weeks before the start of your holiday.
If you will be staying in Babes or Hollies cottages, you may bring a pet, for which there is a £25 per week supplement.
We do not accept pets in The Lookout or Meadows Edge.
We take short breaks at quieter times of the year - get in touch for pricing & availability.
If you find a lower price on another web site, we will probably match it.
The full set of booking conditions may be found here.
Rental rates are for the entire property.
From | To | Weekly | Minimum Stay |
---|---|---|---|
19 Oct 24 | 26 Oct 24 | £429 | 7 Nights |
26 Oct 24 | 02 Nov 24 | £495 | 7 Nights |
02 Nov 24 | 09 Nov 24 | £295 | 3 Nights |
09 Nov 24 | 16 Nov 24 | £295 | 3 Nights |
16 Nov 24 | 23 Nov 24 | £295 | 3 Nights |
23 Nov 24 | 30 Nov 24 | £295 | 3 Nights |
30 Nov 24 | 07 Dec 24 | £295 | 3 Nights |
07 Dec 24 | 14 Dec 24 | £295 | 3 Nights |
14 Dec 24 | 21 Dec 24 | £295 | 3 Nights |
21 Dec 24 | 28 Dec 24 | £599 | 5 Nights |
28 Dec 24 | 04 Jan 25 | £599 | 5 Nights |
08 Feb 25 | 15 Feb 25 | £331 | 3 Nights |
15 Feb 25 | 22 Feb 25 | £374 | 3 Nights |
22 Feb 25 | 01 Mar 25 | £405 | 3 Nights |
01 Mar 25 | 08 Mar 25 | £331 | 3 Nights |
08 Mar 25 | 15 Mar 25 | £331 | 3 Nights |
15 Mar 25 | 22 Mar 25 | £385 | 3 Nights |
22 Mar 25 | 29 Mar 25 | £385 | 3 Nights |
29 Mar 25 | 05 Apr 25 | £385 | 3 Nights |
05 Apr 25 | 12 Apr 25 | £583 | 3 Nights |
12 Apr 25 | 19 Apr 25 | £583 | 3 Nights |
19 Apr 25 | 26 Apr 25 | £583 | 3 Nights |
26 Apr 25 | 03 May 25 | £475 | 3 Nights |
03 May 25 | 10 May 25 | £507 | 3 Nights |
10 May 25 | 17 May 25 | £512 | 3 Nights |
17 May 25 | 24 May 25 | £536 | 3 Nights |
24 May 25 | 31 May 25 | £749 | 3 Nights |
31 May 25 | 07 Jun 25 | £592 | 3 Nights |
21 Jun 25 | 28 Jun 25 | £694 | 3 Nights |
28 Jun 25 | 05 Jul 25 | £736 | 3 Nights |
05 Jul 25 | 12 Jul 25 | £751 | 7 Nights |
12 Jul 25 | 19 Jul 25 | £807 | 7 Nights |
19 Jul 25 | 26 Jul 25 | £864 | 7 Nights |
26 Jul 25 | 02 Aug 25 | £898 | 7 Nights |
02 Aug 25 | 09 Aug 25 | £898 | 7 Nights |
09 Aug 25 | 16 Aug 25 | £898 | 7 Nights |
16 Aug 25 | 23 Aug 25 | £898 | 7 Nights |
23 Aug 25 | 30 Aug 25 | £801 | 7 Nights |
30 Aug 25 | 06 Sep 25 | £606 | 7 Nights |
06 Sep 25 | 13 Sep 25 | £574 | 7 Nights |
13 Sep 25 | 20 Sep 25 | £527 | 7 Nights |
20 Sep 25 | 27 Sep 25 | £493 | 7 Nights |
27 Sep 25 | 04 Oct 25 | £475 | 7 Nights |
04 Oct 25 | 11 Oct 25 | £498 | 3 Nights |
11 Oct 25 | 18 Oct 25 | £470 | 3 Nights |
18 Oct 25 | 25 Oct 25 | £560 | 3 Nights |
25 Oct 25 | 01 Nov 25 | £560 | 3 Nights |
01 Nov 25 | 08 Nov 25 | £331 | 3 Nights |
08 Nov 25 | 15 Nov 25 | £331 | 3 Nights |
15 Nov 25 | 22 Nov 25 | £331 | 3 Nights |
22 Nov 25 | 29 Nov 25 | £331 | 3 Nights |
29 Nov 25 | 06 Dec 25 | £331 | 3 Nights |
06 Dec 25 | 13 Dec 25 | £331 | 3 Nights |
13 Dec 25 | 20 Dec 25 | £331 | 3 Nights |
20 Dec 25 | 27 Dec 25 | £649 | 5 Nights |
27 Dec 25 | 03 Jan 26 | £649 | 5 Nights |
Preferred payment method is direct bank transfer; we will provide the account details at the time of booking.
Other payment methods are cheque and PayPal (with a 3.4% supplement to cover their fees).